Price ₹
2,30,000.00
₹3,00,000.00
| General Details: | |
| model | Laser Marking System |
| Material | 50W metal laser marking machine |
| Laser Type | fiber laser |
| Laser Source Expected Life | >1,00,000 Hours |
| Marking Speed Capacity | 8000 mm/sec |
| Frequency | 20kHz~200kHz |
| Output Power | < 0.5KW |
| Voltage | AC220V/110V |
| Power | < 0.5KW |
| Usage/Application | metals and hard plastic |
| Others: | |
| Etching Material | Metals |
| Frequency | 50 Hz |
| Laser Power | 50W |
| Marking Speed Capacity | 5500m/s |
| Standard Color | Orange and White |
| Voltage | 240 V |
Price ₹
1,45,000.00
₹2,20,000.00
| General Details: | |
| model | 20W Portable Laser Marking Machine |
| Material | 20W Split Portable laser marking machine |
| Laser Type | fiber laser |
| Laser Source Expected Life | >1,00,000 Hours |
| Marking Speed Capacity | 8000 mm/sec |
| Frequency | 20kHz~200kHz |
| Output Power | < 0.5KW |
| Voltage | AC220V/110V |
| Power | < 0.5KW |
| Usage/Application | metals and hard plastic |
| Others: | |
| Automation Grade | Semi-Automatic |
| Frequency | 50 Hz |
| Laser Type | Fiber Laser |
| Power | 20 W |
| Voltage | 220 v |
Price ₹
1,50,000.00
₹2,70,000.00
| General Details: | |
| model | Handheld Fiber Laser Marking Machine |
| Material | 20W Handheld |
| Laser Type | fiber laser |
| Laser Source Expected Life | >1,00,000 Hours |
| Marking Speed Capacity | 8000 mm/sec |
| Frequency | 20kHz~200kHz |
| Output Power | < 0.5KW |
| Voltage | AC220V/110V |
| Power | < 0.5KW |
| Usage/Application | metals and hard plastic |
| Others: | |
| Automation Grade | Automatic |
| Frequency Range | 50 Hz |
| Laser Type | Fiber Laser |
| Phase | Single |
| Voltage | 240 V |
| Wavelength | 1060 nm |
Price ₹
1,40,000.00
₹2,10,000.00
| General Details: | |
| model | Portable Fiber Laser Marking Machine |
| Material | 20W Portable |
| Laser Type | Fiber Laser |
| Laser Source Expected Life | >1,00,000 Hours |
| Marking Speed Capacity | 8000 mm/sec |
| Frequency | 20kHz~200kHz |
| Output Power | < 0.5KW |
| Voltage | AC220V/110V |
| Power | < 0.5KW |
| Usage/Application | SS, MS, Aluminum, brass, copper, Gold, Silver, ABS Plastic, PVC |
| Others: | |
| Frequency Range | 50Hz |
| Laser Type | Fiber Laser |
| Marking Area | 150 X 150 mm |
| Power | 50 W |
| Usage/Application | Industrial |
| Voltage | 220 V |
Price ₹
1,80,000.00
₹2,80,000.00
| General Details: | |
| model | 30W Handheld Laser Marking Machine-Flexy |
| Others: | |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Marking Speed Capacity | 6000 mm/s |
| Usage/Application | Industrial |
| Voltage | 220 V |
Price ₹
3,00,000.00
| General Details: | |
| model | Fly Laser Marking Machine |
| Others: | |
| Automation Grade | Automatic |
| Power | 30 W |
| Voltage | 360 V |
| Laser Type | Fiber Laser |
| Marking Speed Capacity | 8000 mm/s |
Price ₹
1,50,000.00
₹2,10,000.00
| General Details: | |
| model | Universal Fiber Laser Marking |
| Material | Copper, Aluminium, Stainless Steel, Iron, Hard Alloy, Chrome, Titanium, Gold, Silver Etc. Metals Materials and Hard Plastic. |
| Laser Type | Fiber Laser 1064nm |
| Laser Source Expected Life | 1 Lac Hrs |
| Marking Speed Capacity | 8000 mm/sec |
| Frequency | 20kHz~200kHz |
| Output Power | < 0.5KW |
| Voltage | AC220V/110V |
| Power | 20W |
| Usage/Application | Copper, Aluminium, Stainless Steel, Iron, Hard Alloy, Chrome, Titanium, Gold, Silver Etc. Metals Materials and Hard Plastic. |
Price ₹
2,50,000.00
₹2,80,000.00
| General Details: | |
| model | FLMMU50 |
| Material | Copper, Aluminium, Stainless Steel, Iron, Hard Alloy, Chrome, Titanium, Gold, Silver Etc. Metals Materials and Hard Plastic. |
| Laser Type | Fiber Laser 1064nm |
| Laser Source Expected Life | 1 Lac Hrs |
| Marking Speed Capacity | 8000 mm/sec |
| Frequency | 20kHz~200kHz |
| Output Power | < 0.5KW |
| Voltage | AC220V/110V |
| Power | 50W |
| Usage/Application | Copper, Aluminium, Stainless Steel, Iron, Hard Alloy, Chrome, Titanium, Gold, Silver Etc. Metals Materials and Hard Plastic. |
Price ₹
15,00,000.00
| General Details: | |
| model | 3 Axis Laser Marking Machine |
| Others: | |
| Approx. Weight | 1500 kg |
| Cooling Type | Water Cooling |
| Functions | Marking, Sandblasting, Drilling, Cutting |
| Laser Life Cycle | = 10000 Hours |
| Laser Power Supply | 120W / 200W / 300W |
| Machine Size | 3250 × 2150 × 1700 mm |
| Maximum Drilling Size | 120 mm |
| Motor | Servo Motor |
| Power Consumption | = 3.6 kW/h |
| Pulse Width | 2 ~ 50 ns |
| Working Area (X × Y) | 1300 × 2500 mm (Customized) |
Price ₹
3,00,000.00
| General Details: | |
| model | Fly Laser Marking Machine |
Price ₹
1,55,000.00
| General Details: | |
| model | Split Portable Laser Marking Machine |
Price ₹
2,60,000.00
| General Details: | |
| model | Mopa Laser Marking Machine |
Price ₹
1,50,000.00
| General Details: | |
| model | Fiber Laser Hand-held marking machine |
Price ₹
2,45,000.00
| General Details: | |
| model | Universal Fiber Laser Marking machine |
Price ₹
1,65,000.00
| General Details: | |
| model | Portable Fiber laser marking machine |
| Others: | |
| Marking Speed Capacity | 6000 mm/s |
| Usage/Application | Industrial |
| Laser Type | Fiber Laser |
| Marking Area | 150 X 150 mm |
| Voltage | 220 V |
| Size | 76 X 92 X 114 mm |
| Frequency Range | 50Hz |
| Power | 20 W |
Price ₹
1,35,000.00
| General Details: | |
| model | Portable Laser Marking Machine 20W |
| Others: | |
| Automation Grade | Semi-Automatic |
| Frequency | 50 Hz |
| Laser Type | Fiber Laser |
| Marking Speed Capacity | 8000 mm/s |
| Model Name/Number | 2M- portable |
| Power | 20 W |
| Voltage | 220 v |
Price ₹
1,50,000.00
| General Details: | |
| model | Laser Marking Machine 20w |
| Others: | |
| Automation Grade | Semi-Automatic |
| Laser Type | Fiber Laser |
| Marking Speed | 8000 mm/s |
| Usage/Application | Industrial |
if you are interested, please fill the below details: