Laser marking is a precise tool for engraving and marking a lot of materials using high-quality, permanent inscriptions. Used in such varied industries as automobiles, electronics, medical equipment, and jewelry for serial numbering or intricate designs to be decorated into products, amongst others. In this regard, no other tool is as accurate or durable as laser marking machines. The fundamental parts of a laser marking machine basically consist of laser source a scanning head User-friendly control interface to customize a marking process in place. A laser marking machine works on metals plus plastics along with ceramics and glass. The available marking systems include fiber laser, CO2 laser as well as UV laser; each matches specific material needs and features. Browse Aajjo for selected ranges of these products and pick up the best offer suited to satisfy your marking and engraving needs.
₹
230,000.00
₹300,000.00
| General Details: | |
| model | Laser Marking System |
| Material | 50W metal laser marking machine |
| Laser Type | fiber laser |
| Laser Source Expected Life | >1,00,000 Hours |
| Marking Speed Capacity | 8000 mm/sec |
| Frequency | 20kHz~200kHz |
| Output Power | < 0.5KW |
| Voltage | AC220V/110V |
| Power | < 0.5KW |
| Usage/Application | metals and hard plastic |
| Others: | |
| Etching Material | Metals |
| Frequency | 50 Hz |
| Laser Power | 50W |
| Marking Speed Capacity | 5500m/s |
| Standard Color | Orange and White |
| Voltage | 240 V |
₹
145,000.00
₹220,000.00
| General Details: | |
| model | 20W Portable Laser Marking Machine |
| Material | 20W Split Portable laser marking machine |
| Laser Type | fiber laser |
| Laser Source Expected Life | >1,00,000 Hours |
| Marking Speed Capacity | 8000 mm/sec |
| Frequency | 20kHz~200kHz |
| Output Power | < 0.5KW |
| Voltage | AC220V/110V |
| Power | < 0.5KW |
| Usage/Application | metals and hard plastic |
| Others: | |
| Automation Grade | Semi-Automatic |
| Frequency | 50 Hz |
| Laser Type | Fiber Laser |
| Power | 20 W |
| Voltage | 220 v |
₹
150,000.00
₹270,000.00
| General Details: | |
| model | Handheld Fiber Laser Marking Machine |
| Material | 20W Handheld |
| Laser Type | fiber laser |
| Laser Source Expected Life | >1,00,000 Hours |
| Marking Speed Capacity | 8000 mm/sec |
| Frequency | 20kHz~200kHz |
| Output Power | < 0.5KW |
| Voltage | AC220V/110V |
| Power | < 0.5KW |
| Usage/Application | metals and hard plastic |
| Others: | |
| Automation Grade | Automatic |
| Frequency Range | 50 Hz |
| Laser Type | Fiber Laser |
| Phase | Single |
| Voltage | 240 V |
| Wavelength | 1060 nm |
₹
140,000.00
₹210,000.00
| General Details: | |
| model | Portable Fiber Laser Marking Machine |
| Material | 20W Portable |
| Laser Type | Fiber Laser |
| Laser Source Expected Life | >1,00,000 Hours |
| Marking Speed Capacity | 8000 mm/sec |
| Frequency | 20kHz~200kHz |
| Output Power | < 0.5KW |
| Voltage | AC220V/110V |
| Power | < 0.5KW |
| Usage/Application | SS, MS, Aluminum, brass, copper, Gold, Silver, ABS Plastic, PVC |
| Others: | |
| Frequency Range | 50Hz |
| Laser Type | Fiber Laser |
| Marking Area | 150 X 150 mm |
| Power | 50 W |
| Usage/Application | Industrial |
| Voltage | 220 V |
₹
180,000.00
₹280,000.00
| General Details: | |
| model | 30W Handheld Laser Marking Machine-Flexy |
| Others: | |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Marking Speed Capacity | 6000 mm/s |
| Usage/Application | Industrial |
| Voltage | 220 V |
₹
300,000.00
| General Details: | |
| model | Fly Laser Marking Machine |
| Others: | |
| Automation Grade | Automatic |
| Power | 30 W |
| Voltage | 360 V |
| Laser Type | Fiber Laser |
| Marking Speed Capacity | 8000 mm/s |
₹
150,000.00
₹210,000.00
| General Details: | |
| model | Universal Fiber Laser Marking |
| Material | Copper, Aluminium, Stainless Steel, Iron, Hard Alloy, Chrome, Titanium, Gold, Silver Etc. Metals Materials and Hard Plastic. |
| Laser Type | Fiber Laser 1064nm |
| Laser Source Expected Life | 1 Lac Hrs |
| Marking Speed Capacity | 8000 mm/sec |
| Frequency | 20kHz~200kHz |
| Output Power | < 0.5KW |
| Voltage | AC220V/110V |
| Power | 20W |
| Usage/Application | Copper, Aluminium, Stainless Steel, Iron, Hard Alloy, Chrome, Titanium, Gold, Silver Etc. Metals Materials and Hard Plastic. |
₹
250,000.00
₹280,000.00
| General Details: | |
| model | FLMMU50 |
| Material | Copper, Aluminium, Stainless Steel, Iron, Hard Alloy, Chrome, Titanium, Gold, Silver Etc. Metals Materials and Hard Plastic. |
| Laser Type | Fiber Laser 1064nm |
| Laser Source Expected Life | 1 Lac Hrs |
| Marking Speed Capacity | 8000 mm/sec |
| Frequency | 20kHz~200kHz |
| Output Power | < 0.5KW |
| Voltage | AC220V/110V |
| Power | 50W |
| Usage/Application | Copper, Aluminium, Stainless Steel, Iron, Hard Alloy, Chrome, Titanium, Gold, Silver Etc. Metals Materials and Hard Plastic. |
if you are interested, please fill the below details: